Enjoy $2 CashBack when you pay the bill via FTB Mobile


Don’t have Foreign Trade Bank of Cambodia (FTB) Card? Visit our nearest branch today!
Validity Promotion:
1 June, 2022 until 31, July 2022
Terms and conditions
- This promotion is available weekly for the first 100 FTB customers who pay the bill via FTB Mobile
- The winners will be automatically reimbursed $2 to their account in the following week
- The winners will be announced on the official Facebook page of FTB at the beginning of following week
- By participating in this offer, winners permit FTB to announce his/her name on FTB’s social media channels, website, or any other promotional channels
- This offer cannot be used in conjunction with other promotion offered by FTB during and after the promotion period.
- FTB reserve the right to change, amend the terms and conditions or terminate the promotion without prior notice.
Winners’ Name for June Week #1
No. | Account Number | Name |
---|---|---|
1 | 100003***617 | YANG MONNINICH |
2 | 300010***852 | CHHEAN SREYTOCH |
3 | 300009***677 | KOURK WUCHLIM |
4 | 300004***768 | PRUM CHANNETH |
5 | 100001***379 | VUNG SOVANNARA |
6 | 300005***187 | HENG SAM AN |
7 | 100003***521 | BAN VANNARA |
8 | 100012***591 | CHY VOLEAK |
9 | 300012***344 | HUOT KEOVITIEANID |
10 | 100010***691 | ROUS CHANTHONA |
11 | 100012***894 | DUL DEGEORGE |
12 | 300005***869 | KEAN THOEURN |
13 | 100011***091 | NGUON DINA |
14 | 300010***858 | LIENG SOPHANY |
15 | 300012***558 | VEN CHANBORAMEY |
16 | 300001***778 | PEOU SATHA |
17 | 100002***857 | MAM METHSAMPHOP |
18 | 100003***222 | PHY SOPHEARA |
19 | 300005***829 | BAN SREY TIN |
20 | 300010***036 | BO MEY MEY |
21 | 300011***229 | KHAM SOTHEAVY |
22 | 300004***088 | PEOV PHAT |
23 | 100001***989 | TY POLYRATANA |
24 | 300012***353 | YAN SOPHEARY |
25 | 100001***995 | SEN SOCHEN |
26 | 100012***256 | LY DALINE |
27 | 300001***651 | CHEA SOPHORNNA |
28 | 100010***565 | KIEN SOK HENG |
29 | 100001***552 | MENG SOCHEAT |
30 | 300010***677 | KAING SANARY |
31 | 100011***638 | SOEUN PANHA |
32 | 100001***387 | KRUY SOLA |
For more details:
023 862 111 / 077 666 803 / 093 456 805
Winners’ Name for June Week #2
No. | Account Number | Name |
---|---|---|
1 | 1000034***12 | POLYN PANHARITH |
2 | 1000083***87 | HENG SOPHONRITH |
3 | 1000036***71 | SIM SITHOR |
4 | 3000037***53 | MORNH PHALLA |
5 | 3000121***88 | SONG SITHYA |
6 | 1000015***88 | DETH VANTHIDA |
7 | 1000034***55 | MAO BONA |
8 | 1000034***67 | KEO PICH |
9 | 1000031***97 | LEANG SOPHEAK |
10 | 1000034***71 | TUY SOKLIN |
11 | 1000085***34 | CHHOUR LEANGHENG |
12 | 1000098***67 | SEREY VATHANY |
13 | 1000033***81 | KONG VATHNAK |
14 | 1000032***87 | SENG MONY |
15 | 3000114***74 | TRY SISOPIL |
16 | 1000035***78 | OUM SOKNGY |
17 | 1000016***36 | NUON SOPHEAK |
18 | 1000120***37 | TUNG TITHANOU |
19 | 1000036***95 | SOUNG SOKUNTHEA |
20 | 3000094***38 | CHHEM CHHOEUN |
21 | 3000051***82 | HEM SAMPHOS |
22 | 3000100***76 | PEN SARANN |
23 | 3000038***88 | KOUM SORITH |
24 | 1000026***45 | CHEN SOPHANNA |
25 | 1000106***17 | HOR DARA |
26 | 3000125***95 | DONG KUNTHEA |
27 | 1000035***72 | NEM SINA |
28 | 1000035***51 | LOEUNG VECHAK |
29 | 1000092***48 | MONY SREY POV |
30 | 1000012***79 | ROS PHYKUNKEO |
31 | 1000029***88 | KIM SOTHY |
32 | 1000120***74 | SOEUNG KIM SEAR |
33 | 1000030***87 | ANG SOLYVANN |
34 | 1000013***56 | CHEA YUTHDIKA |
35 | 1000029***47 | LOEUNG SARY |
36 | 3000114***87 | KHAN SOPHARA |
37 | 1000099***61 | LIM CHANDALYA |
38 | 1000012***77 | THUN SOKHA |
39 | 1000031***26 | YUT REAP |
40 | 1000011***21 | YUOS KUN |
41 | 3000126***42 | BAK TICH |
42 | 3000035***88 | CHUM TEVY |
43 | 1000013***87 | SORN PHEAROM |
44 | 1000029***83 | PAKSAMAY SUVIDYA |
45 | 1000016***16 | RATH NIMOL |
46 | 1000030***32 | KONG CHANDINA |
47 | 1000027***26 | PHUON CHANTHA |
48 | 1000011***88 | NONG SUN PHALKUN |
49 | 3000039***53 | PHOK SOPHEA |
50 | 3000039***87 | CHEA SUNHO |
51 | 3000049***88 | LAY CHHENG VORN |
52 | 1000015***52 | CHOUN TINO |
53 | 3000046***68 | VIEN SAMBO |
54 | 1000103***97 | NAK MANETH |
55 | 1000120***34 | SOM KEOROTANAK |
56 | 1000025***13 | CHUM CHAMRONG |
For more details:
023 862 111 / 077 666 803 / 093 456 805
Winners’ Name for June Week #3
No. | Account Number | Name |
---|---|---|
1 | 1000031***83 | DORK SOVAN MONY |
2 | 1000090***77 | NAK LAYHIENG |
3 | 1000034***73/td> | SEM SAM OEUN |
4 | 1000024***88 | DY DAREN |
5 | 3000115***76 | BORNG REAKSA |
6 | 3000052***96 | YORN SOKLEAKENA |
7 | 1000039***57 | TUN CHANRATHANA |
8 | 1000029***17 | HEUDITH KHEMARAK |
9 | 1000101***61 | VONDY SILONG |
10 | 1000083***69 | MEAS SODAVY |
11 | 1000027***16 | HAN VANRA |
12 | 1000105***64 | SANG MENGSIENG |
13 | 3000110***79 | OUK SEREYMONGKOL |
14 | 3000023***83 | DETH SOMALIN |
15 | 1000034***94 | SAMNANG SOPHEAKVINICHHAY |
16 | 3000091***67 | HORN VANNETH |
17 | 1000109***17 | YON KANIKA |
18 | 3000091***29 | KEO PHANIT |
19 | 1000028***58 | PHANN SOKCHEA |
20 | 1000036***32 | PORNG RY |
21 | 3000050***87 | CHAN VUTH |
22 | 1000087***72 | KEK HENGTHEARA |
23 | 3000126***83 | SIENG KHUNLY |
24 | 1000033***87 | SAMNANG KUNTHEA |
25 | 1000036***62 | KONG PUTHIREACH |
26 | 1000036***67 | KHORN LAO |
27 | 1000028***24 | KOAM TITA |
28 | 1000025***83 | LY SONY |
29 | 1000028***11 | TOEM PHALLY |
30 | 1000097***35 | CHHUON VICHEA |
31 | 3000046***75 | HEANG CHHENGLINE |
32 | 1000018***11 | DOEURCHORN VEASNA |
33 | 1000018***88 | VON VIBOL |
34 | 1000025***96 | SRUN VEASNA |
35 | 1000082***15 | HOUEN SETSEREY |
36 | 1000031***35 | CHHITH SOVONG |
37 | 1000033***99 | KONG PHALLA |
38 | 3000126***78 | POV SOKHORN |
39 | 3000105***11 | NY SARITH |
40 | 1000089***72 | HENG MAKARA |
41 | 3000020***17 | DEK SOVANNTHEA |
42 | 1000016***54 | CHHAY OUSA |
43 | 13000055***18 | SUOS CHANTHUL |
44 | 1000033***28 | KHIEV LYHENG |
45 | 1000091***16 | CHAN SOMALY |
46 | 1000035***53 | KRUY HENGLEAP |
47 | 3000108***74 | BUN MENG |
48 | 1000030***72 | BUN LEANG |
49 | 1000029***62 | KIM PISETH |
50 | 1000036***85 | VONG VICHET |
51 | 1000026***37 | MUONG YOURY |
52 | 1000092***54 | NOV SENGHOR |
53 | 1000024***16 | MEAS MANO |
54 | 1000034***83 | LY TIN |
55 | 1000034***87 | CHOU VANDAVUTH |
56 | 1000026***98 | CHHOUN SOKNA |
57 | 1000034***75 | TOUCH RITHY |
58 | 3000125***34 | NGAT CHAYLEANG |
59 | 3000126***77 | PHATH SOKPHARA |
60 | 1000016***67 | CHEA THLA |
61 | 3000126***27 | LAN SREYLEAK |
62 | 1000017***61 | NGUON SOK KRY |
63 | 1000037***45 | CHEA SEREY |
64 | 1000016***89 | SUONG VANDY |
65 | 1000013***48 | CHUON CHANLEAKEANA |
66 | 1000034***18 | CHEA CHAKRAVUTH |
67 | 1000100***88 | DUL VANNRY |
68 | 1000029***32 | CHAY SOPHOEUN |
69 | 1000016***88 | NOV SOTHAROT |
For more details:
023 862 111 / 077 666 803 / 093 456 805
Winners’ Name for June Week #4
No. | Account Number | Name |
---|---|---|
1 | 3000045***78 | SRY KAING |
2 | 1000028***22 | CHAN DY |
3 | 1000031***38 | DUL PHEAKDEY |
4 | 1000088***17 | SEANG CHAMREOUN |
5 | 1000019***89 | MAO SAMERDY |
6 | 1000018***54 | KHOEM ROTHNA |
7 | 1000110***72 | HENG ROTHANA |
8 | 1000032***95 | HOR PAGNARA |
9 | 3000053***71 | LEANG VANNDY |
10 | 1000100***95 | POS SOPHORN |
11 | 1000027***82 | YIM PEOU |
12 | 1000023***98 | KRONG NANA |
13 | 1000030***49 | RIN VANNY |
14 | 1000030***44 | YUN SEYHA |
15 | 1000010***51 | CHHOEN PHEARA |
16 | 1000120***75 | PUT RATHA |
17 | 1000028***75 | CHIN VANNAK |
18 | 1000026***57 | CHEANG SENGNGOUN |
19 | 1000017***73 | SOUK KOLCHENDA |
20 | 1000025***93 | KAY SOVANNA |
21 | 1000090***14 | IT ZAMRY |
22 | 1000016***21 | KEK LENG MAO |
23 | 1000087***91 | NGORK NEANG |
24 | 1000015***77 | HORN THOU |
25 | 1000033***71 | HORM NORE |
26 | 1000032***73 | CHEA CHANDARA |
27 | 1000124***43 | VON MENGCHOU |
28 | 1000084***96 | LY KIMSRY |
29 | 3000121***82 | CHAN RAKSMEY |
30 | 1000030***91 | CHEAP SARIM |
31 | 1000036***63 | CHHONG VUTHY |
32 | 1000089***18 | CHENG HORTY |
33 | 1000027***82 | SAM CHANTHY |
34 | 1000036***73 | YEAT SEANGHUY |
35 | 1000034***73 | YEANG VANSEA |
36 | 1000029***19 | SOK PAL |
37 | 1000034***89 | TOUCH SOKCHAMROEUN |
38 | 1000015***55 | SAY CHANTHA |
39 | 1000010***49 | NOU SATYA |
40 | 1000014***88 | SAY SOMRONG |
41 | 3000118***55 | SCHMID HANSRUEDI |
42 | 1000101***27 | NO OUDOM |
43 | 1000035***65 | THEAM CHETRA |
44 | 1000034***14 | CHHUN SEYHA |
45 | 3000035***28 | YI SOKCHAMROEUN |
46 | 1000031***14 | VEN TOLA |
47 | 1000033***17 | KY VEASNA |
48 | 3000105***67 | KRAK TEB |
49 | 1000012***43 | CHEA KIMHUON |
50 | 3000045***88 | PREAP CHHORMSOKUNTHEA |
For more details:
023 862 111 / 077 666 803 / 093 456 805